1 Select model
2 Select configuration
3 Select options
4 Terms of purchase
Dealer locationWe will help you to find the nearest dealer×
Send your order form to your E-mailSend us your contacts and get information about your configuration get on your e-mail×
Configuration:
Engine:
Dimensions: | 3000х180019002000х1260 |
Width of tracks: | 380500500 mm |
Weight: | 900950950 kg |
Ground pressure: | 0,080,050,05 kg/cm2 |
Engine: | 2-cylinder, V:600 35,4 HP3-cylinder, V:812 57HP |
Cooling: | liquid |
Body: | HDPE |
Suspension: | independent «Comfort» |
Configuration:
Engine:
Dimensions: | 3430х1945х1330 |
Width of tracks: | 500 мм |
Weight: | 950 кг |
Ground pressure: | 0,04 kg/см2 |
Engine: | 3-cylinder V:812 57 HP |
Cooling: | liquid |
Body: | HDPE |
Suspension: | independent «Comfort» |
Configuration:
Dimensions: | 2400х1340х1900 |
Width of tracks: | 380 mm |
Weight: | 580 kg |
Towing capacity: | 250 kg |
Engine: |
1-cylinder, V:420 Lifan 15 HP 2-cylinder, V:690 Lifan 24 HP 2-cylinder, V:690 Honda 22 HP |
Cooling: | air |
Body: | HDPE |
Brake system: | hydraulic |
Configuration:
Dimensions: | 2700х1565х780 |
Weight: | 140 kg140 kg170 kg |
Capacity: | 300 kg |
Wheel size: | -АТ25х12-9АТ25х12-9 |
Number of wheels: | -24 |
Configuration:
Engine:
Dimensions: | 2520х1700х12803100х1700х1280 |
Width of tracks: | 380 mm |
Weight: | 700 kg760 kg |
Wheel: | radial 25х12-9, 6 PCs.radial 25х12-9, 8 PCs. |
Engine: | 2-cylinder, V:600 35,4 HP3-cylinder, V:800 57 HP |
Cooling: | liquid |
Body: | HDPE |
Towing capacity: | 500 kg700 kg |
Body colour:
Front view
Rear view
Front view
Rear view
Front view
Rear view
Front view
Rear view
Front view
Rear view
Your benefit:
Total:
897 000
1 112 500
995 000
1 181 250
998 000
1 193 750
949 000
1 117 000
998 000
1 196 000
457 000
498 000
588 000
68 000
86 000
108 000